Public Sector Procurement in the UK is governed by several regulations, which set out detailed procedures for the award of High-value contracts – those with values equal to or exceeding specific thresholds. Details of these thresholds, which came into effect on 1 January 2024, can be found below and are inclusive of VAT.
Links to further information about public sector procurement regulations can also be found at the bottom of the page.
Details of current EU thresholds can be found on: EU Public Procurement Thresholds.
Supply, services and design contracts | Works contracts | Social and other specific services | |
---|---|---|---|
Central Government | £139,688 | £5,372,609 | £663,540 |
Other contracting authorities | £214,904 | £5,372,609 | £663,540 |
Small lots | £70,778 | £884,720 | N/A |
Supply, services and design contracts | Works contracts | Social and other specific services | |
---|---|---|---|
Utility authorities | £429,809 | £5,372,609 | N/A |
Supply, services and design contracts | Works contracts | Social and other specific services | |
---|---|---|---|
Defence and Security authorities | £429,809 | £5,372,609 | N/A |
Concession Contracts | |
---|---|
Authorities | £5,372,609 |
UK Public Sector Procurement Regulations
England, Wales and Northern Ireland
Scotland